Cars · New registrations
The Volvo XC60 was Sweden's best-selling new car in June 2026, and electric cars took 43.7% of the market.
Figures for June 2026 from Mobility Sweden, published 1 July 2026
29,759 new passenger cars were registered in Sweden in June 2026, 8.0% more than in June 2025.
Electric cars took 43.7% of the market, up from 38.9% a year earlier; plug-in hybrids took 25.3%.
The best-selling model was the Volvo XC60 (2,092), ahead of the Tesla Model Y (1,365) and the Volvo EX/XC40 (1,261).
Volvo was the biggest brand, with 18.4% of the month's registrations.
From January to June, 141,851 new cars were registered, 0.6% more than in the same months of 2025, and 41.5% of them were electric.
Share of June 2026’s new passenger cars, and the change in percentage points since a year earlier.
| # | Model | Jun | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Volvo XC60 | 2,092 | 7.0% | +23.1% | 7,594 |
| 2 | Tesla Model Y | 1,365 | 4.6% | +57.4% | 4,862 |
| 3 | Volvo EX/XC40 | 1,261 | 4.2% | +34.4% | 7,389 |
| 4 | Polestar 4 | 811 | 2.7% | +21.2% | 2,903 |
| 5 | VW Tiguan | 685 | 2.3% | +50.2% | 2,955 |
| 6 | Volvo EX30 | 624 | 2.1% | −2.5% | 3,395 |
| 7 | BMW iX3 | 529 | 1.8% | +3426.7% | 1,539 |
| 8 | Fiat Ducato | 521 | 1.8% | +59.8% | 2,183 |
| 9 | Skoda Kodiaq | 498 | 1.7% | +29.0% | 2,871 |
| 10 | Kia EV3 | 464 | 1.6% | −9.7% | 2,337 |
| 11 | Toyota Yaris | 463 | 1.6% | +93.7% | 2,310 |
| 12 | Volvo S/V60 | 428 | 1.4% | +1.9% | 2,152 |
| 13 | VW ID.7/ID.7 Tourer | 397 | 1.3% | −52.2% | 3,007 |
| 14 | VW Taigo | 358 | 1.2% | +231.5% | 945 |
| 15 | VW Passat | 356 | 1.2% | +2.0% | 1,613 |
| 16 | Audi A3 | 353 | 1.2% | +12.1% | 1,352 |
| 17 | Toyota RAV 4 | 350 | 1.2% | +2.0% | 910 |
| 18 | VW Golf | 346 | 1.2% | +96.6% | 1,768 |
| 19 | Kia EV2 | 326 | 1.1% | new | 653 |
| 20 | Toyota BZ4X | 319 | 1.1% | +896.9% | 1,557 |
Share of all electric cars registered in the month.
| # | Model | Jun | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Tesla Model Y | 1,365 | 10.5% | +57.4% | 4,862 |
| 2 | Volvo EX/XC40 | 982 | 7.5% | +38.7% | 6,275 |
| 3 | Polestar 4 | 811 | 6.2% | +21.2% | 2,903 |
| 4 | Volvo EX30 | 624 | 4.8% | −2.5% | 3,395 |
| 5 | BMW iX3 | 529 | 4.1% | +3426.7% | 1,539 |
| 6 | Kia EV3 | 464 | 3.6% | −9.7% | 2,337 |
| 7 | VW ID.7/ID.7 Tourer | 397 | 3.1% | −52.2% | 3,007 |
| 8 | Kia EV2 | 326 | 2.5% | new | 653 |
| 9 | Toyota BZ4X | 319 | 2.5% | +896.9% | 1,557 |
| 10 | BMW iX1 | 309 | 2.4% | +127.2% | 1,337 |
| # | Brand | Jun | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Volvo | 5,463 | 18.4% | +16.6% | 24,494 |
| 2 | Volkswagen | 3,444 | 11.6% | −5.5% | 16,883 |
| 3 | Kia | 2,318 | 7.8% | +32.8% | 11,210 |
| 4 | Toyota | 2,144 | 7.2% | +32.1% | 11,464 |
| 5 | BMW | 1,854 | 6.2% | +23.7% | 8,731 |
| 6 | Skoda | 1,575 | 5.3% | −12.7% | 8,762 |
| 7 | Mercedes-Benz | 1,538 | 5.2% | −17.6% | 8,736 |
| 8 | Tesla | 1,525 | 5.1% | +56.3% | 5,661 |
| 9 | Audi | 1,355 | 4.6% | −15.1% | 6,695 |
| 10 | Polestar | 1,033 | 3.5% | +2.3% | 3,902 |
| 11 | Peugeot | 962 | 3.2% | +14.9% | 4,430 |
| 12 | CUPRA | 631 | 2.1% | +4.5% | 3,415 |
| 13 | Renault | 601 | 2.0% | +2.7% | 2,462 |
| 14 | Hyundai | 548 | 1.8% | +62.6% | 1,848 |
| 15 | Fiat | 545 | 1.8% | +55.7% | 2,394 |
In June 2026 it was the Volvo XC60, with 2,092 new registrations, ahead of the Tesla Model Y (1,365) and the Volvo EX/XC40 (1,261). Over the year so far, the model with the most registrations is the Volvo XC60.
43.7% of the new passenger cars registered in June 2026 were fully electric (13,014 of 29,759). From January to June the share was 41.5%. Plug-in hybrids, which also have a petrol or diesel engine, are counted separately.
Volvo Cars was founded in Gothenburg in 1927, still has its head office and a large factory there, at Torslanda, and has been the biggest car brand in Sweden for decades. In June 2026, Volvo had 18.4% of all new registrations. Company cars matter too: most new cars in Sweden are registered by businesses, and Volvo is strong in the company car market.
From Mobility Sweden, the trade association of the car makers and importers in Sweden, which publishes the new registrations of every month from the national vehicle register. A registration is the day a new car gets its Swedish number plate, which is close to, but not the same as, the day it was sold.
On the first working day of each month, for the month before, usually in the morning, Swedish time. This page updates by itself when they are out.