Cars · New registrations
The Volvo EX/XC40 was Sweden's best-selling new car in January 2026, and electric cars took 41.8% of the market.
Figures for January 2026 from Mobility Sweden, published 2 February 2026
16,041 new passenger cars were registered in Sweden in January 2026, 18.3% fewer than in January 2025.
Electric cars took 41.8% of the market, up from 28.8% a year earlier; plug-in hybrids took 22.3%.
The best-selling model was the Volvo EX/XC40 (826), ahead of the Volvo XC60 (638) and the Tesla Model Y (499).
Volvo was the biggest brand, with 14.3% of the month's registrations.
Share of January 2026’s new passenger cars, and the change in percentage points since a year earlier.
| # | Model | Jan | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Volvo EX/XC40 | 826 | 5.1% | +115.1% | 826 |
| 2 | Volvo XC60 | 638 | 4.0% | −54.8% | 638 |
| 3 | Tesla Model Y | 499 | 3.1% | +68.0% | 499 |
| 4 | VW ID.7/ID.7 Tourer | 374 | 2.3% | −42.9% | 374 |
| 5 | Polestar 4 | 364 | 2.3% | +123.3% | 364 |
| 6 | Toyota Yaris Cross | 338 | 2.1% | +23.8% | 338 |
| 7 | Volvo EX30 | 319 | 2.0% | +0.9% | 319 |
| 8 | Toyota BZ4X | 292 | 1.8% | +260.5% | 292 |
| 9 | Kia EV5 | 275 | 1.7% | new | 275 |
| 10 | Skoda Kodiaq | 274 | 1.7% | +1.9% | 274 |
| 11 | Kia Sportage | 258 | 1.6% | +24.6% | 258 |
| 12 | Kia EV3 | 250 | 1.6% | +9.2% | 250 |
| 13 | Kia EV9 | 244 | 1.5% | +66.0% | 244 |
| 14 | Skoda Enyaq | 242 | 1.5% | +3.4% | 242 |
| 15 | Toyota Yaris | 240 | 1.5% | +18.2% | 240 |
| 16 | VW Tiguan | 238 | 1.5% | −17.9% | 238 |
| 17 | Toyota Corolla | 231 | 1.4% | −16.0% | 231 |
| 18 | Renault 5 | 222 | 1.4% | +1918.2% | 222 |
| 19 | Audi A3 | 222 | 1.4% | +43.2% | 222 |
| 20 | Toyota Corolla Cross | 220 | 1.4% | −24.1% | 220 |
Share of all electric cars registered in the month.
| # | Model | Jan | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Volvo EX/XC40 | 774 | 11.5% | +195.4% | 774 |
| 2 | Tesla Model Y | 499 | 7.4% | +68.0% | 499 |
| 3 | VW ID.7/ID.7 Tourer | 374 | 5.6% | −42.9% | 374 |
| 4 | Polestar 4 | 364 | 5.4% | +123.3% | 364 |
| 5 | Volvo EX30 | 319 | 4.8% | +0.9% | 319 |
| 6 | Toyota BZ4X | 292 | 4.4% | +260.5% | 292 |
| 7 | Kia EV5 | 275 | 4.1% | new | 275 |
| 8 | Kia EV3 | 250 | 3.7% | +9.2% | 250 |
| 9 | Kia EV9 | 244 | 3.6% | +66.0% | 244 |
| 10 | Skoda Enyaq | 242 | 3.6% | +3.4% | 242 |
| # | Brand | Jan | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Volvo | 2,291 | 14.3% | −25.9% | 2,291 |
| 2 | Volkswagen | 1,844 | 11.5% | −35.2% | 1,844 |
| 3 | Toyota | 1,611 | 10.0% | +0.9% | 1,611 |
| 4 | Kia | 1,390 | 8.7% | +12.6% | 1,390 |
| 5 | Mercedes-Benz | 1,162 | 7.2% | +46.5% | 1,162 |
| 6 | BMW | 1,002 | 6.2% | +0.2% | 1,002 |
| 7 | Audi | 979 | 6.1% | −3.1% | 979 |
| 8 | Skoda | 926 | 5.8% | +10.8% | 926 |
| 9 | Tesla | 512 | 3.2% | +26.4% | 512 |
| 10 | Peugeot | 465 | 2.9% | −25.1% | 465 |
| 11 | Polestar | 450 | 2.8% | −4.9% | 450 |
| 12 | CUPRA | 414 | 2.6% | −17.0% | 414 |
| 13 | Renault | 339 | 2.1% | +59.9% | 339 |
| 14 | Ford | 250 | 1.6% | −6.7% | 250 |
| 15 | Hyundai | 230 | 1.4% | +6.5% | 230 |
In January 2026 it was the Volvo EX/XC40, with 826 new registrations, ahead of the Volvo XC60 (638) and the Tesla Model Y (499). Over the year so far, the model with the most registrations is the Volvo EX/XC40.
41.8% of the new passenger cars registered in January 2026 were fully electric (6,710 of 16,041). From January to January the share was 41.8%. Plug-in hybrids, which also have a petrol or diesel engine, are counted separately.
Volvo Cars was founded in Gothenburg in 1927, still has its head office and a large factory there, at Torslanda, and has been the biggest car brand in Sweden for decades. In January 2026, Volvo had 14.3% of all new registrations. Company cars matter too: most new cars in Sweden are registered by businesses, and Volvo is strong in the company car market.
From Mobility Sweden, the trade association of the car makers and importers in Sweden, which publishes the new registrations of every month from the national vehicle register. A registration is the day a new car gets its Swedish number plate, which is close to, but not the same as, the day it was sold.
On the first working day of each month, for the month before, usually in the morning, Swedish time. This page updates by itself when they are out.