Cars · New registrations
The Subaru Outback was Sweden's best-selling new car in January 2025, and electric cars took 28.8% of the market.
Figures for January 2025 from Mobility Sweden, published 3 February 2025
19,632 new passenger cars were registered in Sweden in January 2025, 14.4% more than in January 2024.
Electric cars took 28.8% of the market, up from 28.6% a year earlier; plug-in hybrids took 22.7%.
The best-selling model was the Subaru Outback (1,656), ahead of the Volvo XC60 (1,413) and the VW ID.7 (655).
Volvo was the biggest brand, with 15.7% of the month's registrations.
Share of January 2025’s new passenger cars, and the change in percentage points since a year earlier.
| # | Model | Jan | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Subaru Outback | 1,656 | 8.4% | +557.1% | 1,656 |
| 2 | Volvo XC60 | 1,413 | 7.2% | +58.2% | 1,413 |
| 3 | VW ID.7 | 655 | 3.3% | +2520.0% | 655 |
| 4 | Subaru Forester | 558 | 2.8% | +1892.9% | 558 |
| 5 | VW Golf | 517 | 2.6% | +100.4% | 517 |
| 6 | VW ID.4 | 419 | 2.1% | +45.5% | 419 |
| 7 | Volvo EX/XC40 | 384 | 2.0% | −45.1% | 384 |
| 8 | Subaru Crosstrek | 357 | 1.8% | +1090.0% | 357 |
| 9 | BMW 5-SERIE | 336 | 1.7% | +281.8% | 336 |
| 10 | Volvo EX30 | 316 | 1.6% | +15.3% | 316 |
| 11 | Kia Ceed | 314 | 1.6% | +5.4% | 314 |
| 12 | Toyota RAV 4 | 310 | 1.6% | −45.2% | 310 |
| 13 | Tesla Model Y | 297 | 1.5% | −48.3% | 297 |
| 14 | VW Tiguan | 290 | 1.5% | +2.1% | 290 |
| 15 | Toyota Corolla Cross | 290 | 1.5% | +33.6% | 290 |
| 16 | VW Passat | 276 | 1.4% | −27.7% | 276 |
| 17 | Toyota Corolla | 275 | 1.4% | +48.6% | 275 |
| 18 | Toyota Yaris Cross | 273 | 1.4% | +20.3% | 273 |
| 19 | Skoda Kodiaq | 269 | 1.4% | +166.3% | 269 |
| 20 | Volvo S/V90N | 255 | 1.3% | +25.0% | 255 |
Share of all electric cars registered in the month.
| # | Model | Jan | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | VW ID.7 | 655 | 11.6% | +2520.0% | 655 |
| 2 | VW ID.4 | 419 | 7.4% | +45.5% | 419 |
| 3 | Volvo EX30 | 316 | 5.6% | +15.3% | 316 |
| 4 | Tesla Model Y | 297 | 5.2% | −48.3% | 297 |
| 5 | Volvo EX/XC40 | 262 | 4.6% | −53.8% | 262 |
| 6 | Polestar 2 | 242 | 4.3% | +4.3% | 242 |
| 7 | Volvo EC/C40 | 238 | 4.2% | −30.8% | 238 |
| 8 | Skoda Enyaq | 234 | 4.1% | +98.3% | 234 |
| 9 | Kia EV3 | 229 | 4.0% | new | 229 |
| 10 | VW ID.3 | 180 | 3.2% | +28.6% | 180 |
| # | Brand | Jan | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Volvo | 3,092 | 15.7% | +0.4% | 3,092 |
| 2 | Volkswagen | 2,846 | 14.5% | +42.3% | 2,846 |
| 3 | Subaru | 2,580 | 13.1% | +641.4% | 2,580 |
| 4 | Toyota | 1,597 | 8.1% | −6.6% | 1,597 |
| 5 | Kia | 1,235 | 6.3% | +5.4% | 1,235 |
| 6 | Audi | 1,010 | 5.1% | −8.7% | 1,010 |
| 7 | BMW | 1,000 | 5.1% | +21.4% | 1,000 |
| 8 | Skoda | 836 | 4.3% | +23.7% | 836 |
| 9 | Mercedes-Benz | 793 | 4.0% | −26.7% | 793 |
| 10 | Peugeot | 621 | 3.2% | +21.8% | 621 |
| 11 | CUPRA | 499 | 2.5% | +224.0% | 499 |
| 12 | Polestar | 473 | 2.4% | +103.9% | 473 |
| 13 | Tesla | 405 | 2.1% | −44.3% | 405 |
| 14 | Ford | 268 | 1.4% | −44.7% | 268 |
| 15 | Porsche | 239 | 1.2% | +5.8% | 239 |
In January 2025 it was the Subaru Outback, with 1,656 new registrations, ahead of the Volvo XC60 (1,413) and the VW ID.7 (655). Over the year so far, the model with the most registrations is the Subaru Outback.
28.8% of the new passenger cars registered in January 2025 were fully electric (5,660 of 19,632). From January to January the share was 28.8%. Plug-in hybrids, which also have a petrol or diesel engine, are counted separately.
Volvo Cars was founded in Gothenburg in 1927, still has its head office and a large factory there, at Torslanda, and has been the biggest car brand in Sweden for decades. In January 2025, Volvo had 15.7% of all new registrations. Company cars matter too: most new cars in Sweden are registered by businesses, and Volvo is strong in the company car market.
From Mobility Sweden, the trade association of the car makers and importers in Sweden, which publishes the new registrations of every month from the national vehicle register. A registration is the day a new car gets its Swedish number plate, which is close to, but not the same as, the day it was sold.
On the first working day of each month, for the month before, usually in the morning, Swedish time. This page updates by itself when they are out.