Cars · New registrations
The Tesla Model Y was Sweden's best-selling new car in March 2026, and electric cars took 40.9% of the market.
Figures for March 2026 from Mobility Sweden, published 1 April 2026
26,578 new passenger cars were registered in Sweden in March 2026, 9.8% more than in March 2025.
Electric cars took 40.9% of the market, up from 34.6% a year earlier; plug-in hybrids took 24.3%.
The best-selling model was the Tesla Model Y (1,382), ahead of the Volvo XC60 (1,199) and the Volvo EX/XC40 (1,132).
Volvo was the biggest brand, with 14.5% of the month's registrations.
From January to March, 61,960 new cars were registered, 2.3% fewer than in the same months of 2025, and 40.7% of them were electric.
Share of March 2026’s new passenger cars, and the change in percentage points since a year earlier.
| # | Model | Mar | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Tesla Model Y | 1,382 | 5.2% | +80.2% | 2,412 |
| 2 | Volvo XC60 | 1,199 | 4.5% | −25.5% | 2,841 |
| 3 | Volvo EX/XC40 | 1,132 | 4.3% | +25.8% | 3,201 |
| 4 | VW Tiguan | 616 | 2.3% | +89.0% | 1,165 |
| 5 | Skoda Kodiaq | 603 | 2.3% | +34.0% | 1,307 |
| 6 | Volvo EX30 | 592 | 2.2% | +84.4% | 1,494 |
| 7 | VW ID.7/ID.7 Tourer | 548 | 2.1% | −14.9% | 1,436 |
| 8 | Polestar 4 | 496 | 1.9% | +90.8% | 1,306 |
| 9 | VW Golf | 479 | 1.8% | +23.8% | 899 |
| 10 | Toyota Yaris Cross | 438 | 1.6% | +36.9% | 1,141 |
| 11 | Kia EV3 | 422 | 1.6% | +59.8% | 980 |
| 12 | Volvo S/V60 | 403 | 1.5% | −34.7% | 767 |
| 13 | Fiat Ducato | 403 | 1.5% | +92.8% | 632 |
| 14 | Tesla Model 3 | 397 | 1.5% | +181.6% | 424 |
| 15 | Toyota Yaris | 372 | 1.4% | +12.0% | 795 |
| 16 | Kia EV5 | 340 | 1.3% | new | 871 |
| 17 | BMW iX3 | 318 | 1.2% | +1490.0% | 341 |
| 18 | BMW 1-SERIE | 296 | 1.1% | +348.5% | 508 |
| 19 | VW ID.4 | 295 | 1.1% | −22.4% | 710 |
| 20 | Mercedes EQA | 288 | 1.1% | +64.6% | 556 |
Share of all electric cars registered in the month.
| # | Model | Mar | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Tesla Model Y | 1,382 | 12.7% | +80.2% | 2,412 |
| 2 | Volvo EX/XC40 | 988 | 9.1% | +21.4% | 2,945 |
| 3 | Volvo EX30 | 592 | 5.4% | +84.4% | 1,494 |
| 4 | VW ID.7/ID.7 Tourer | 548 | 5.0% | −14.9% | 1,436 |
| 5 | Polestar 4 | 496 | 4.6% | +90.8% | 1,306 |
| 6 | Kia EV3 | 422 | 3.9% | +59.8% | 980 |
| 7 | Tesla Model 3 | 397 | 3.7% | +181.6% | 424 |
| 8 | Kia EV5 | 340 | 3.1% | new | 871 |
| 9 | BMW iX3 | 318 | 2.9% | +1490.0% | 341 |
| 10 | VW ID.4 | 295 | 2.7% | −22.4% | 710 |
| # | Brand | Mar | Share | vs last year | Year to date |
|---|---|---|---|---|---|
| 1 | Volvo | 3,853 | 14.5% | −9.7% | 9,848 |
| 2 | Volkswagen | 3,099 | 11.7% | −10.8% | 7,358 |
| 3 | Kia | 1,962 | 7.4% | +44.2% | 4,727 |
| 4 | Toyota | 1,890 | 7.1% | −5.7% | 5,148 |
| 5 | BMW | 1,846 | 6.9% | +50.4% | 3,899 |
| 6 | Tesla | 1,784 | 6.7% | +95.8% | 2,849 |
| 7 | Skoda | 1,747 | 6.6% | +8.8% | 4,019 |
| 8 | Mercedes-Benz | 1,671 | 6.3% | −4.6% | 4,077 |
| 9 | Audi | 1,616 | 6.1% | +3.9% | 3,415 |
| 10 | Peugeot | 817 | 3.1% | −12.2% | 1,850 |
| 11 | Polestar | 650 | 2.4% | +33.7% | 1,670 |
| 12 | CUPRA | 638 | 2.4% | +39.0% | 1,687 |
| 13 | Mazda | 460 | 1.7% | +159.9% | 795 |
| 14 | Fiat | 438 | 1.6% | +88.0% | 726 |
| 15 | Renault | 407 | 1.5% | −14.7% | 1,008 |
In March 2026 it was the Tesla Model Y, with 1,382 new registrations, ahead of the Volvo XC60 (1,199) and the Volvo EX/XC40 (1,132). Over the year so far, the model with the most registrations is the Volvo EX/XC40.
40.9% of the new passenger cars registered in March 2026 were fully electric (10,875 of 26,578). From January to March the share was 40.7%. Plug-in hybrids, which also have a petrol or diesel engine, are counted separately.
Volvo Cars was founded in Gothenburg in 1927, still has its head office and a large factory there, at Torslanda, and has been the biggest car brand in Sweden for decades. In March 2026, Volvo had 14.5% of all new registrations. Company cars matter too: most new cars in Sweden are registered by businesses, and Volvo is strong in the company car market.
From Mobility Sweden, the trade association of the car makers and importers in Sweden, which publishes the new registrations of every month from the national vehicle register. A registration is the day a new car gets its Swedish number plate, which is close to, but not the same as, the day it was sold.
On the first working day of each month, for the month before, usually in the morning, Swedish time. This page updates by itself when they are out.