
The median monthly salary for 109 occupations (2025), from SEK 34,000 to SEK 96,800.
About 1,315,300 people work in these occupations. The middle occupation in the group pays a median of SEK 47,800 a month, against SEK 38,300 for all jobs in Sweden.
| # | Occupation | Median a month | Most earn |
|---|---|---|---|
| 1 | Specialist doctor | SEK 96,800 | 78,500 to 118,400 |
| 2 | Trader and fund manager | SEK 86,500 | 52,700 to 220,300 |
| 3 | Professor | SEK 77,800 | 65,500 to 94,600 |
| 4 | Judge | SEK 76,000 | 43,400 to 85,000 |
| 5 | Mathematician and actuary | SEK 73,800 | 50,000 to 102,300 |
| 6 | Corporate lawyer | SEK 67,800 | 40,700 to 109,100 |
| 7 | Financial analyst and investment adviser | SEK 67,400 | 38,700 to 118,400 |
| 8 | Lawyer (advokat) | SEK 66,000 | 47,200 to 100,000 |
| 9 | Prosecutor | SEK 63,000 | 41,100 to 83,300 |
| 10 | Pharmacologist and biomedical scientist | SEK 62,700 | 43,500 to 95,900 |
| 11 | Engineer, other specialisms | SEK 56,600 | 42,800 to 80,000 |
| 12 | Economist and macro analyst | SEK 56,500 | 41,700 to 82,300 |
| 13 | Resident doctor in specialist training | SEK 56,300 | 51,000 to 70,400 |
| 14 | IT architect and systems analyst | SEK 56,200 | 41,000 to 77,800 |
| 15 | IT specialist | SEK 55,600 | 40,500 to 76,300 |
| 16 | Public sector lawyer | SEK 55,600 | |
| 17 | University lecturer | SEK 55,500 | 48,900 to 65,100 |
| 18 | Financial controller | SEK 55,100 | 41,500 to 80,000 |
| 19 | IT security specialist | SEK 54,900 | 38,600 to 79,200 |
| 20 | Electrical engineer | SEK 54,200 | 41,000 to 75,000 |
| 21 | Management and organisation analyst | SEK 53,700 | 40,000 to 83,300 |
| 22 | Dentist | SEK 53,600 | 39,300 to 80,200 |
| 23 | Software developer | SEK 53,500 | 39,600 to 72,600 |
| 24 | Marketing specialist | SEK 53,000 | 35,200 to 78,500 |
| 25 | Veterinarian | SEK 53,000 | 40,600 to 70,800 |
| 26 | Chemical engineer | SEK 52,600 | 40,000 to 69,500 |
| 27 | Systems administrator | SEK 52,500 | 39,500 to 69,600 |
| 28 | Game developer | SEK 52,300 | 36,500 to 78,000 |
| 29 | Industrial designer | SEK 52,100 | 39,700 to 77,100 |
| 30 | Business economist, other | SEK 52,000 | 36,100 to 78,900 |
| 31 | Mechanical engineer | SEK 51,800 | 40,200 to 69,900 |
| 32 | Mining and metallurgy engineer | SEK 51,800 | 37,000 to 70,100 |
| 33 | Chemist | SEK 51,700 | 39,800 to 73,500 |
| 34 | Intensive care nurse | SEK 51,700 | 43,100 to 63,000 |
| 35 | Civil engineer | SEK 51,300 | 39,600 to 73,000 |
| 36 | Occupational health and safety engineer | SEK 51,300 | 42,000 to 70,200 |
| 37 | Physicist and astronomer | SEK 51,200 | 40,000 to 67,900 |
| 38 | Operating theatre nurse | SEK 51,100 | 41,300 to 60,400 |
| 39 | Priest | SEK 50,900 | 45,000 to 61,600 |
| 40 | Architect | SEK 50,300 | 38,000 to 64,100 |
| 41 | Statistician | SEK 50,200 | 38,300 to 73,400 |
| 42 | Anaesthesia nurse | SEK 50,000 | 41,700 to 60,200 |
| 43 | Doctor, other | SEK 49,500 | 36,700 to 94,000 |
| 44 | Fashion and other designer | SEK 49,400 | 35,900 to 67,600 |
| 45 | Logistics and production engineer | SEK 49,300 | 38,100 to 69,500 |
| 46 | Ambulance nurse | SEK 49,200 | 42,600 to 57,400 |
| 47 | Land surveyor | SEK 49,200 | 38,500 to 69,000 |
| 48 | Software tester and test manager | SEK 49,000 | |
| 49 | HR specialist | SEK 48,500 | 36,700 to 68,200 |
| 50 | Geologist and geophysicist | SEK 48,400 | 38,100 to 62,800 |
| 51 | Psychologist | SEK 48,400 | 41,100 to 57,000 |
| 52 | Midwife | SEK 48,300 | 41,300 to 61,200 |
| 53 | Psychotherapist | SEK 48,100 | 43,400 to 55,900 |
| 54 | Game and digital media designer | SEK 48,000 | 32,100 to 70,000 |
| 55 | Special needs teacher | SEK 47,800 | 41,800 to 53,200 |
| 56 | Film and stage director and producer | SEK 47,700 | 37,500 to 71,800 |
| 57 | Urban and traffic planner | SEK 47,700 | 39,000 to 60,000 |
| 58 | Auditor | SEK 47,600 | 34,600 to 73,000 |
| 59 | Legal professional, other | SEK 46,800 | 34,200 to 69,400 |
| 60 | Psychiatric nurse | SEK 46,800 | 40,600 to 56,300 |
| 61 | District nurse | SEK 46,600 | 42,100 to 52,500 |
| 62 | Environmental protection specialist | SEK 46,600 | 37,500 to 65,400 |
| 63 | Specialist nurse, other | SEK 46,400 | 39,900 to 55,600 |
| 64 | Optician | SEK 46,200 | 39,400 to 57,100 |
| 65 | School nurse | SEK 46,200 | 42,400 to 52,000 |
| 66 | Planner and policy analyst | SEK 46,100 | 35,200 to 61,700 |
| 67 | Communications and PR specialist | SEK 46,000 | 35,000 to 62,300 |
| 68 | Cell and molecular biologist | SEK 45,800 | 38,300 to 60,000 |
| 69 | Paediatric nurse | SEK 45,700 | 40,000 to 55,200 |
| 70 | Landscape architect | SEK 45,300 | 38,000 to 54,600 |
| 71 | Archaeologist and humanities specialist | SEK 45,100 | 36,200 to 57,800 |
| 72 | Geriatric nurse | SEK 45,000 | 38,200 to 54,200 |
| 73 | Occupational health nurse | SEK 44,800 | 39,500 to 48,800 |
| 74 | Musician, singer and composer | SEK 44,400 | 34,300 to 57,000 |
| 75 | Forestry specialist and adviser | SEK 44,300 | 34,000 to 55,000 |
| 76 | Upper secondary school teacher | SEK 44,200 | 37,400 to 51,200 |
| 77 | Journalist | SEK 43,700 | 33,300 to 60,200 |
| 78 | Meteorologist | SEK 43,700 | 36,200 to 65,600 |
| 79 | Graphic designer | SEK 43,600 | 34,100 to 55,500 |
| 80 | Postdoctoral researcher | SEK 43,600 | 37,300 to 52,400 |
| 81 | Agricultural specialist and adviser | SEK 43,300 | 35,800 to 55,500 |
| 82 | Deacon | SEK 43,300 | 39,300 to 48,800 |
| 83 | University teacher, other | SEK 43,300 | 33,200 to 51,300 |
| 84 | Vocational teacher | SEK 43,000 | 37,000 to 49,000 |
| 85 | Nurse | SEK 42,900 | 35,200 to 54,400 |
| 86 | Radiology nurse | SEK 42,700 | 34,400 to 52,300 |
| 87 | Health specialist, other | SEK 42,400 | 31,400 to 56,700 |
| 88 | Primary and lower secondary school teacher | SEK 42,100 | 32,500 to 50,000 |
| 89 | Author and writer | SEK 41,900 | 32,000 to 56,000 |
| 90 | Environmental health inspector | SEK 41,400 | 36,500 to 48,500 |
| 91 | Study and careers counsellor | SEK 41,400 | 36,700 to 46,000 |
| 92 | Welfare officer (kurator) | SEK 41,400 | 36,900 to 46,500 |
| 93 | Museum curator | SEK 41,200 | 31,600 to 49,000 |
| 94 | Social worker | SEK 41,200 | 35,500 to 48,100 |
| 95 | Plant and animal biologist | SEK 41,100 | 35,100 to 52,100 |
| 96 | Physiotherapist | SEK 40,000 | 32,800 to 48,300 |
| 97 | Junior doctor (internship) | SEK 39,700 | 37,000 to 49,000 |
| 98 | Occupational therapist | SEK 39,700 | 34,000 to 44,400 |
| 99 | Translator and interpreter | SEK 39,600 | 29,500 to 52,000 |
| 100 | Care needs assessor | SEK 39,400 | 34,700 to 44,500 |
| 101 | Audiologist and speech therapist | SEK 38,300 | 32,000 to 45,200 |
| 102 | Librarian and archivist | SEK 38,300 | 33,900 to 44,400 |
| 103 | Dietitian | SEK 38,200 | 31,900 to 44,800 |
| 104 | Preschool teacher | SEK 37,800 | 32,500 to 43,000 |
| 105 | Actor | SEK 37,500 | 27,300 to 50,000 |
| 106 | Social work professional, other | SEK 37,500 | 30,700 to 43,900 |
| 107 | Education specialist, other | SEK 37,400 | 26,400 to 45,000 |
| 108 | After-school teacher | SEK 36,600 | 25,000 to 42,500 |
| 109 | PhD student | SEK 34,000 | 31,400 to 37,700 |
The median monthly salary before tax, all sectors, women and men. “Most earn” is the 10th to the 90th percentile.
SEK a month, before tax.
The pay figures are Statistics Sweden’s (SCB) wage structure statistics (lönestrukturstatistiken), which SCB produces for the National Mediation Office (Medlingsinstitutet). They cover everyone employed in the public sector and a large sample of private employers, measured in September each year, and give the monthly salary before tax converted to full time, with fixed and variable supplements but not overtime, for each occupation in the Swedish classification SSYK 2012. Read from SCB’s open database on 16 November 2026.