
The median monthly salary for 59 occupations (2025), from SEK 32,600 to SEK 92,700.
About 656,600 people work in these occupations. The middle occupation in the group pays a median of SEK 41,700 a month, against SEK 38,300 for all jobs in Sweden.
| # | Occupation | Median a month | Most earn |
|---|---|---|---|
| 1 | Air traffic controller | SEK 92,700 | 48,700 to 106,200 |
| 2 | Pilot | SEK 70,700 | |
| 3 | Ship's deck officer | SEK 51,800 | 42,000 to 66,400 |
| 4 | Aircraft maintenance technician | SEK 51,600 | 41,700 to 81,700 |
| 5 | Construction and mining supervisor | SEK 50,400 | 41,200 to 69,700 |
| 6 | Sales representative | SEK 50,300 | 35,000 to 74,100 |
| 7 | Ship's engineer | SEK 50,100 | 35,000 to 67,400 |
| 8 | Electrical engineering technician | SEK 49,500 | 36,900 to 66,500 |
| 9 | Construction engineering technician | SEK 49,400 | 38,100 to 65,200 |
| 10 | Buyer and purchaser | SEK 49,200 | 38,000 to 68,500 |
| 11 | Insurance sales and adviser | SEK 48,400 | 31,200 to 85,600 |
| 12 | Network and systems technician | SEK 48,400 | 34,600 to 65,500 |
| 13 | Property manager | SEK 48,200 | 34,900 to 65,000 |
| 14 | Office team leader | SEK 48,000 | 34,500 to 81,800 |
| 15 | Manufacturing supervisor | SEK 46,300 | 37,400 to 59,900 |
| 16 | IT technician | SEK 45,800 | |
| 17 | Chemical engineering technician | SEK 45,600 | 35,000 to 68,300 |
| 18 | Mechanical engineering technician | SEK 45,500 | 36,700 to 58,100 |
| 19 | Pharmacist (receptarie) | SEK 45,200 | 39,000 to 55,700 |
| 20 | Real estate agent | SEK 45,000 | 30,000 to 79,700 |
| 21 | Production planning and logistics technician | SEK 44,800 | 36,100 to 61,700 |
| 22 | Accountant | SEK 44,600 | 33,200 to 58,100 |
| 23 | Engineering technician, other | SEK 44,500 | 35,000 to 63,400 |
| 24 | Webmaster and web administrator | SEK 44,000 | 35,000 to 58,000 |
| 25 | Bank clerk | SEK 43,700 | 30,000 to 66,100 |
| 26 | Police officer | SEK 43,300 | 34,600 to 54,000 |
| 27 | IT operations technician | SEK 42,500 | 31,800 to 59,400 |
| 28 | Dental hygienist | SEK 42,200 | 33,400 to 52,000 |
| 29 | Customs and coast guard officer | SEK 42,000 | 34,500 to 54,100 |
| 30 | Claims adjuster and valuer | SEK 41,700 | 31,800 to 60,900 |
| 31 | GIS and mapping engineer | SEK 41,000 | 35,600 to 49,000 |
| 32 | Laboratory engineer | SEK 41,000 | 31,000 to 55,500 |
| 33 | Business services agent, other | SEK 40,900 | 33,200 to 61,200 |
| 34 | Fire engineer and building inspector | SEK 40,700 | |
| 35 | Trainer and instructor, other | SEK 40,300 | |
| 36 | Dental and orthopaedic technician | SEK 40,000 | 31,200 to 49,300 |
| 37 | Head chef and sous chef | SEK 39,900 | 34,900 to 47,000 |
| 38 | Broadcast and video technician | SEK 39,600 | 29,400 to 57,300 |
| 39 | Executive assistant | SEK 39,300 | 30,100 to 60,000 |
| 40 | Biomedical laboratory scientist | SEK 39,000 | 30,600 to 51,300 |
| 41 | Order coordinator | SEK 38,800 | 29,000 to 51,000 |
| 42 | Freight forwarder and transport broker | SEK 38,600 | 32,400 to 50,000 |
| 43 | IT support technician | SEK 38,500 | 28,300 to 55,000 |
| 44 | Event and travel planner | SEK 38,400 | 26,100 to 55,000 |
| 45 | Light, sound and stage technician | SEK 37,900 | 27,600 to 54,000 |
| 46 | Photographer | SEK 37,900 | |
| 47 | Case officer, other | SEK 37,800 | 31,500 to 51,700 |
| 48 | Safety and quality inspector | SEK 37,400 | 30,700 to 62,400 |
| 49 | Tax officer | SEK 37,000 | 33,000 to 44,000 |
| 50 | Treatment assistant and social educator | SEK 36,700 | 31,500 to 43,400 |
| 51 | Employment officer | SEK 36,200 | 33,000 to 41,200 |
| 52 | Social insurance officer | SEK 36,000 | 30,100 to 42,700 |
| 53 | Legal and court secretary | SEK 35,600 | 30,000 to 53,200 |
| 54 | Stage manager and script supervisor | SEK 35,500 | 26,000 to 47,100 |
| 55 | Wellness consultant and health educator | SEK 35,500 | 29,200 to 45,000 |
| 56 | Medical imaging and equipment technician | SEK 33,900 | 29,200 to 40,600 |
| 57 | Sports coach and instructor | SEK 33,900 | 25,600 to 53,700 |
| 58 | Veterinary nurse | SEK 33,500 | 27,400 to 43,200 |
| 59 | Youth and leisure leader | SEK 32,600 | 25,400 to 39,400 |
The median monthly salary before tax, all sectors, women and men. “Most earn” is the 10th to the 90th percentile.
SEK a month, before tax.
The pay figures are Statistics Sweden’s (SCB) wage structure statistics (lönestrukturstatistiken), which SCB produces for the National Mediation Office (Medlingsinstitutet). They cover everyone employed in the public sector and a large sample of private employers, measured in September each year, and give the monthly salary before tax converted to full time, with fixed and variable supplements but not overtime, for each occupation in the Swedish classification SSYK 2012. Read from SCB’s open database on 16 November 2026.