
The median monthly salary for 39 occupations (2025), from SEK 25,900 to SEK 39,100.
About 1,087,800 people work in these occupations. The middle occupation in the group pays a median of SEK 33,100 a month, against SEK 38,300 for all jobs in Sweden.
| # | Occupation | Median a month | Most earn |
|---|---|---|---|
| 1 | Ambulance paramedic | SEK 39,100 | 32,800 to 46,500 |
| 2 | Store manager | SEK 38,400 | 31,000 to 49,200 |
| 3 | Firefighter | SEK 37,600 | 33,700 to 44,600 |
| 4 | Train attendant | SEK 36,500 | 31,800 to 41,600 |
| 5 | Paediatric assistant nurse | SEK 36,100 | 30,000 to 44,400 |
| 6 | Security guard | SEK 35,000 | 31,600 to 39,300 |
| 7 | Prison officer | SEK 34,900 | 31,800 to 39,300 |
| 8 | Petrol station attendant | SEK 34,500 | 28,800 to 40,900 |
| 9 | Assistant nurse in a hospital | SEK 34,200 | 29,200 to 41,900 |
| 10 | Psychiatric attendant | SEK 34,000 | 29,100 to 39,900 |
| 11 | Rental agent | SEK 33,900 | 28,100 to 43,300 |
| 12 | Assistant nurse in elderly and home care | SEK 33,500 | 29,300 to 39,000 |
| 13 | Funeral and crematorium worker | SEK 33,500 | 30,000 to 41,200 |
| 14 | Assistant nurse in a clinic | SEK 33,300 | 28,900 to 39,000 |
| 15 | Building caretaker | SEK 33,300 | 28,000 to 39,600 |
| 16 | Cabin crew | SEK 33,300 | 26,100 to 44,000 |
| 17 | Dental nurse | SEK 33,300 | 27,400 to 39,500 |
| 18 | Pharmacy technician | SEK 33,300 | 26,700 to 42,000 |
| 19 | Security worker, other | SEK 33,100 | 27,800 to 45,200 |
| 20 | Support worker | SEK 33,100 | 27,900 to 38,700 |
| 21 | Shop assistant | SEK 33,000 | 27,000 to 45,600 |
| 22 | Hairdresser | SEK 32,900 | 24,400 to 42,100 |
| 23 | Cleaning supervisor and housekeeper | SEK 32,800 | 28,100 to 43,500 |
| 24 | Emergency call operator | SEK 32,800 | 27,300 to 39,000 |
| 25 | Grocery shop assistant | SEK 32,700 | 27,300 to 42,200 |
| 26 | Personal service worker, other | SEK 32,400 | 28,500 to 39,200 |
| 27 | Chef and cook | SEK 32,200 | 28,600 to 37,400 |
| 28 | Personal assistant (disability care) | SEK 31,900 | 26,000 to 37,300 |
| 29 | Bartender | SEK 31,300 | 25,500 to 37,700 |
| 30 | Telemarketer | SEK 31,000 | 18,900 to 51,000 |
| 31 | Tour guide | SEK 31,000 | 26,100 to 37,000 |
| 32 | Event salesperson and product demonstrator | SEK 30,700 | 26,400 to 43,700 |
| 33 | Waiter and waitress | SEK 30,200 | 23,400 to 36,900 |
| 34 | Care worker, other | SEK 29,800 | 25,000 to 37,100 |
| 35 | Cashier | SEK 29,300 | 23,000 to 38,400 |
| 36 | Care assistant | SEK 29,100 | 25,000 to 34,800 |
| 37 | Teaching assistant | SEK 29,000 | 24,000 to 34,000 |
| 38 | Childcare worker | SEK 28,100 | 23,500 to 33,000 |
| 39 | Beauty and massage therapist | SEK 25,900 | 22,700 to 36,000 |
The median monthly salary before tax, all sectors, women and men. “Most earn” is the 10th to the 90th percentile.
SEK a month, before tax.
The pay figures are Statistics Sweden’s (SCB) wage structure statistics (lönestrukturstatistiken), which SCB produces for the National Mediation Office (Medlingsinstitutet). They cover everyone employed in the public sector and a large sample of private employers, measured in September each year, and give the monthly salary before tax converted to full time, with fixed and variable supplements but not overtime, for each occupation in the Swedish classification SSYK 2012. Read from SCB’s open database on 16 November 2026.