
The occupations with the highest median monthly salary, from Statistics Sweden, 2025.
At the top: senior banking and insurance manager (SEK 129,000), municipal and county director (SEK 115,000), specialist doctor (SEK 96,800), air traffic controller (SEK 92,700), senior research and development manager (SEK 87,800). The median for all jobs in Sweden is SEK 38,300.
| # | Occupation | Median a month | Most earn |
|---|---|---|---|
| 1 | Senior banking and insurance manager | SEK 129,000 | |
| 2 | Municipal and county director | SEK 115,000 | 93,500 to 150,000 |
| 3 | Specialist doctor | SEK 96,800 | 78,500 to 118,400 |
| 4 | Air traffic controller | SEK 92,700 | 48,700 to 106,200 |
| 5 | Senior research and development manager | SEK 87,800 | 59,500 to 136,100 |
| 6 | Trader and fund manager | SEK 86,500 | 52,700 to 220,300 |
| 7 | Senior communications manager | SEK 77,900 | 50,000 to 130,700 |
| 8 | Professor | SEK 77,800 | 65,500 to 94,600 |
| 9 | Senior finance manager | SEK 77,800 | |
| 10 | Clinical manager in healthcare | SEK 76,000 | 50,000 to 120,000 |
| 11 | Judge | SEK 76,000 | 43,400 to 85,000 |
| 12 | Research and development manager | SEK 75,400 | 54,800 to 115,500 |
| 13 | Senior IT manager | SEK 75,400 | 55,000 to 119,400 |
| 14 | Banking and insurance manager | SEK 75,300 | |
| 15 | Mathematician and actuary | SEK 73,800 | 50,000 to 102,300 |
| 16 | Senior engineering and architecture manager | SEK 73,800 | 55,700 to 106,100 |
| 17 | Senior construction and mining manager | SEK 73,700 | |
| 18 | Senior public services manager | SEK 73,100 | 58,000 to 102,000 |
| 19 | IT manager | SEK 71,700 | 48,000 to 102,900 |
| 20 | Head of school department | SEK 71,500 | 49,800 to 86,500 |
| 21 | Senior sales and marketing manager | SEK 71,000 | 43,500 to 116,700 |
| 22 | Sales and marketing manager | SEK 70,800 | 45,000 to 121,500 |
| 23 | Pilot | SEK 70,700 | |
| 24 | Manager in a religious organisation | SEK 69,800 | 51,700 to 83,300 |
| 25 | Administration and planning manager | SEK 69,600 | 47,200 to 105,200 |
| 26 | Senior HR manager | SEK 69,000 | |
| 27 | Chief executive officer | SEK 68,400 | 42,000 to 155,400 |
| 28 | Senior elderly care manager | SEK 67,900 | 51,900 to 81,000 |
| 29 | Corporate lawyer | SEK 67,800 | 40,700 to 109,100 |
| 30 | Financial analyst and investment adviser | SEK 67,400 | 38,700 to 118,400 |
| 31 | Senior purchasing and logistics manager | SEK 67,300 | 43,800 to 105,000 |
| 32 | Senior social care manager | SEK 67,000 | 51,300 to 80,700 |
| 33 | Engineering and architecture manager | SEK 66,200 | 50,000 to 86,600 |
| 34 | Lawyer (advokat) | SEK 66,000 | 47,200 to 100,000 |
| 35 | Senior manufacturing production manager | SEK 65,100 | 43,100 to 106,000 |
| 36 | Communications and PR manager | SEK 65,000 | 42,700 to 96,900 |
| 37 | Finance manager | SEK 65,000 | 43,300 to 112,500 |
| 38 | Senior administration and service manager | SEK 64,400 | 40,900 to 106,100 |
| 39 | Head of preschool department | SEK 64,000 | 49,500 to 78,900 |
| 40 | Prosecutor | SEK 63,000 | 41,100 to 83,300 |
| 41 | Pharmacologist and biomedical scientist | SEK 62,700 | 43,500 to 95,900 |
| 42 | HR manager | SEK 62,000 | 40,000 to 98,600 |
| 43 | Headteacher | SEK 60,200 | 51,500 to 70,300 |
| 44 | Construction site manager | SEK 57,300 | 42,700 to 84,300 |
| 45 | Farm and forestry manager | SEK 56,800 | 38,500 to 80,600 |
| 46 | Engineer, other specialisms | SEK 56,600 | 42,800 to 80,000 |
| 47 | Economist and macro analyst | SEK 56,500 | 41,700 to 82,300 |
| 48 | Administration and service manager | SEK 56,300 | 37,800 to 86,800 |
| 49 | Resident doctor in specialist training | SEK 56,300 | 51,000 to 70,400 |
| 50 | IT architect and systems analyst | SEK 56,200 | 41,000 to 77,800 |
The median monthly salary before tax, all sectors, women and men. “Most earn” is the 10th to the 90th percentile.
| # | Occupation | Median a month | Most earn |
|---|---|---|---|
| 1 | Specialist doctor | SEK 96,800 | 78,500 to 118,400 |
| 2 | Air traffic controller | SEK 92,700 | 48,700 to 106,200 |
| 3 | Trader and fund manager | SEK 86,500 | 52,700 to 220,300 |
| 4 | Professor | SEK 77,800 | 65,500 to 94,600 |
| 5 | Judge | SEK 76,000 | 43,400 to 85,000 |
| 6 | Mathematician and actuary | SEK 73,800 | 50,000 to 102,300 |
| 7 | Pilot | SEK 70,700 | |
| 8 | Corporate lawyer | SEK 67,800 | 40,700 to 109,100 |
| 9 | Financial analyst and investment adviser | SEK 67,400 | 38,700 to 118,400 |
| 10 | Lawyer (advokat) | SEK 66,000 | 47,200 to 100,000 |
| 11 | Prosecutor | SEK 63,000 | 41,100 to 83,300 |
| 12 | Pharmacologist and biomedical scientist | SEK 62,700 | 43,500 to 95,900 |
| 13 | Engineer, other specialisms | SEK 56,600 | 42,800 to 80,000 |
| 14 | Economist and macro analyst | SEK 56,500 | 41,700 to 82,300 |
| 15 | Resident doctor in specialist training | SEK 56,300 | 51,000 to 70,400 |
| 16 | IT architect and systems analyst | SEK 56,200 | 41,000 to 77,800 |
| 17 | IT specialist | SEK 55,600 | 40,500 to 76,300 |
| 18 | Public sector lawyer | SEK 55,600 | |
| 19 | University lecturer | SEK 55,500 | 48,900 to 65,100 |
| 20 | Financial controller | SEK 55,100 | 41,500 to 80,000 |
The lowest paid jobs in Sweden · Salaries for all 388 occupations
The pay figures are Statistics Sweden’s (SCB) wage structure statistics (lönestrukturstatistiken), which SCB produces for the National Mediation Office (Medlingsinstitutet). They cover everyone employed in the public sector and a large sample of private employers, measured in September each year, and give the monthly salary before tax converted to full time, with fixed and variable supplements but not overtime, for each occupation in the Swedish classification SSYK 2012. Read from SCB’s open database on 16 November 2026.